Tentacle Sync
Tentacle Sync E MKII
Add items
Scroll
Tentacle Sync
Tentacle Sync E MKII
Add items
Technical Data
LTC Timecode | According to SMPTE-12M Standard |
---|---|
Frame Rates | 23.98, 24, 25 (50), 29.97, 29.97DF and 30 (60)fps |
Drift Accuracy | Less than 1 Frame Drift in 24 Hours (-30°C to +85°C) |
High Precision TCXO | 0.2ppm |
Timecode Input | 3.5mm Jack |
Timecode Output | 3.5mm Jack |
USB Connection | USB-C (USB 2.0) |
Audio | Built-In Reference Mic (enabled by Plug-in Power of Mic Input) |
Bluetooth | 4.2 (Low Energy) / 5 (SYNC E mkII) |
Remote Control & Monitoring | Tentacle Setup App (iOS/Android) |
Synchronization | Via Bluetooth® or Jam-Sync via cable |
Battery Capacity | 400mAh |
Battery Operating Time | Up to 35 hours / 50 hours (SYNC E mkII) |
Battery Charging Time | max. 1,5 hours |
Your List
The list is empty.
Add notes
Saved
Failed to save