Bebob
Bebob V98 Battery 14,4V/6,6Ah/95Wh
Add items


Scroll
Bebob
Bebob V98 Battery 14,4V/6,6Ah/95Wh
Add items
Technical Data
| Capacity | 6,6Ah // 95Wh |
|---|---|
| Voltage | 14,4V |
| Max discharge current | 8,0A |
| Twist D-Tap | 1x (max. 5,0A) |
| USB-Port | 1x (5,0V max 1,0A) |
| Charging Time (bebob VS2/VS4) | 2 Hours |
| Weight | 630g |
| Dimensions (WxHxD) | 94 x 144 x 39mm |
Your List
The list is empty.
Add notes
Saved
Failed to save