Bebob
Bebob V150 Battery 14,4V/9,9Ah/143Wh
Add items
Scroll
Bebob
Bebob V150 Battery 14,4V/9,9Ah/143Wh
Add items
Technical Data
Capacity | 9,9Ah // 143Wh |
---|---|
Voltage | 14,4V |
Max discharge current | 16,0A |
Twist D-Tap | 1x (max. 5,0A) |
USB-Port | 1x (5,0V max 1,0A) |
Charging Time (bebob VS2/VS4) | 3 Hours |
Weight | 820g |
Dimensions (WxHxD) | 94 x 144 x 58mm |
Your List
The list is empty.
Add notes
Saved
Failed to save