Bebob
Bebob B290 Battery 14,4V/28,8Ah/285Wh
Add items
Scroll
Bebob
Bebob B290 Battery 14,4V/28,8Ah/285Wh
Add items
Technical Data
Capacity | 285Wh |
---|---|
Voltage | 14,4V // 28,8V (native) |
Max discharge current | 20,0A |
Twist D-Tap | 1x (13,2V max 2,5A) |
USB-C port | 1x (5,0V max 1,0A) |
Charging Time (bebob BS2/BS4) | 6 Hours |
Weight | 1520g |
Dimensions (WxHxD) | 94 x 144 x 47mm |
Your List
The list is empty.
Add notes
Saved
Failed to save